Used Cars, SUVs, Trucks for Sale in Brampton
2019 Audi A3 45 Komfort 4dr All-Wheel Drive quattro Sedan
45 KOMFORT|CLEAN CARFAX|NEW TIRES|PUSH-BUTTON STAR
Price: | $27,988 |
Price does not include HST and licensing fees
Mileage:73,200 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mythos Black Met |
VIN: | WAUBEGFF5K1017661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0018 |
City: | Mississauga |

2019 Audi A5 45 Progressiv 4dr All-Wheel Drive quattro Sportback
NO ACCIDENTS | S-LINE | LEATHER | SUNROOF | HEATED/POWER SEATS | NAVI |
Price: | $36,888 |
Price does not include HST and licensing fees
Mileage:134,338 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WAUENCF55KA025563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22333A |
City: | Mississauga |

2019 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
PROGRESSIV|1-OWNER|CLEAN CARFAX|S-LINE|
Price: | $37,688 |
Price does not include HST and licensing fees
Mileage:68,521 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Chronos Grey Met |
VIN: | WA1EECF39K1071926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0037 |
City: | Mississauga |

2019 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
PROGRESSIV|CLEAN CARFAX|S-LINE|BLIND-SPOT|CARPLAY|
Price: | $38,788 |
Price does not include HST and licensing fees
Mileage:60,299 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mythos Black Met |
VIN: | WA1EECF36K1068949 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0041 |
City: | Mississauga |

2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
45 PROGRESSIV|CLEAN CARFAX|LOW KM|NAV||CARPLAY|SUN
Price: | $40,488 |
Price does not include HST and licensing fees
Mileage:25,528 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brilliant Black |
VIN: | WA1BNAFY3K2028261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0020 |
City: | Mississauga |

2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
XDRIVE30I|HARMON KARDON|LEATHER|HEATED STEERING|
Price: | $36,988 |
Price does not include HST and licensing fees
Mileage:73,831 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Flamenco Red Met |
VIN: | 5UXUJ3C50KLG52207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0233 |
City: | Mississauga |

2019 Chevrolet Cruze LT 4dr Hatchback
NO ACCIDENTS | HEATED SEATS | CRUISE CONTROL | BLUETOOTH |
Price: | $26,888 |
Price does not include HST and licensing fees
Mileage:78,664 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver Ice (met) |
VIN: | 3G1BE6SMXKS621862 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3173 |
City: | Mississauga |

THE BEST PRICED TAHOE IN CANADA | CERTIFIED | BLUETOOTH | BACKUP CAMERA | 3RD ROW SEATING | CRUISE |
Price: | $33,777 |
Price does not include HST and licensing fees
Mileage:198,213 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKAKC2KR279831 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22215A |
City: | Mississauga |

2019 Chrysler Pacifica Touring Plus Passenger Van
NO ACCIDENTS | HEATED SEATS/STEERING | APPLE/ANDROID CARPLAY | REMOTE START | REARVIEW CAMERA |
Price: | $36,888 |
Price does not include HST and licensing fees
Mileage:104,766 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Velvet Red P.C. |
VIN: | 2C4RC1FG6KR573972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3194 |
City: | Mississauga |

Loading More Vehicles ...
