Used BMW for Sale in Brampton
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
CARPLAY|NAV|COMFORT ACCESS|HEATED STEERING WHEEL
Price: | $32,488 |
Price does not include HST and licensing fees
Mileage:74,215 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mineral White Met |
VIN: | WBXJG9C0XL5R27159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F7439A |
City: | Mississauga |

2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
XDRIVE30I|HARMON KARDON|LEATHER|HEATED STEERING|
Price: | $42,688 |
Price does not include HST and licensing fees
Mileage:72,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Flamenco Red Met |
VIN: | 5UXUJ3C50KLG52207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0233 |
City: | Mississauga |

2018 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
ONE OWNER | MEMORY SEATS | PARK SENSE | HEATED SEATS | VOICE COMMANDS
Price: | $41,888 |
Price does not include HST and licensing fees
Mileage:59,152 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Terra Brown Met |
VIN: | 5UXTR9C50JLD69361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2558 |
City: | Mississauga |

2018 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
*NAVIGATION *LEATHER *HEATED SEATS *BLUETOOTH AUDIO *MOONROOF *RAIN SENSING WIPERS *FOG LIGHTS
Price: | $57,995 |
Price does not include HST and licensing fees
Mileage:29,375 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Imperial Blue Met |
VIN: | 5UXKT0C59J0W03049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15377 |
City: | Brampton |
2018 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,999 |
Price does not include HST and licensing fees
Mileage:93,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Space Grey Met |
VIN: | 5UXKT0C57J0W02420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3155 |
City: | Mississauga |

2018 BMW X6 M 4dr All-Wheel Drive Sports Activity Coupe
NO ACCIDENTS | 567HP | B&O SOUND | SOFT CLOSE DOORS | 360 CAMERA | WIRELESS CARPLAY/CHARGER
Price: | $69,756 |
Price does not include HST and licensing fees
Mileage:86,484 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YMKW8C57J0Y74559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2959A |
City: | Mississauga |

2017 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
NEW ARRIVAL *LEATHER *HEATED SEATS & STEERING *BLUETOOTH AUDIO *RAIN SENSING WIPERS *FOG LIGHTS
Price: | $34,899 |
Price does not include HST and licensing fees
Mileage:65,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Jet Black |
VIN: | 5UXWX9C58H0T03586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22143B |
City: | Brampton |
2016 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $39,999 |
Price does not include HST and licensing fees
Mileage:109,190 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 5UXKU2C50G0N78902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22714B |
City: | Mississauga |

2012 BMW X5 xDrive35d 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $19,999 |
Price does not include HST and licensing fees
Mileage:145,465 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXZW0C58C0B89676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3008B |
City: | Mississauga |

Loading More Vehicles ...
