Used Ford Escape for Sale in Brampton
2020 Ford Escape SE 4dr All-Wheel Drive
NEW ARRIVAL *HEATED SEATS *SYNC3 AUDIO *REVERSE CAMERA *CRUISE CONTROL *HEATED SIDE MIRRORS
Price: | $34,899 |
Price does not include HST and licensing fees
Mileage:9,752 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Beige |
VIN: | 1FMCU9G64LUB20926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14987 |
City: | Brampton |
NO ACCIDENTS | AWD | MOONROOF | ACC | LEATHER | BACKUP CAMERA | BLUETOOTH |
Price: | $31,995 |
Price does not include HST and licensing fees
Mileage:69,244 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD9KUC10990 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22122A |
City: | Mississauga |

NEW ARRIVAL *HEATED SEATS *REARVIEW CAMERA *CARPLAY *SYNC 3 *CRUISE CONTROL
Price: | $31,899 |
Price does not include HST and licensing fees
Mileage:73,144 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9HD4KUC39880 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14971 |
City: | Brampton |
NEW ARRIVAL *RADIO DATA SYSTEM *HEATED SEATS *REARVIEW CAMERA *FOG LIGHTS *CRUISE CONTROL
Price: | $28,699 |
Price does not include HST and licensing fees
Mileage:21,921 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD8JUC72378 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14809A |
City: | Brampton |
2018 Ford Escape SE 4dr Front-Wheel Drive
NO ACCIDENTS | LOCAL TRADE | NEW BRAKES ALL AROUND | HEATED SEATS | BLUETOOTH | BACKUP CAMERA |
Price: | $24,776 |
Price does not include HST and licensing fees
Mileage:66,987 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD9JUC43029 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2041A |
City: | Mississauga |

2018 Ford Escape Titanium 4dr 4x4
NO ACCIDENTS | LOADED | PANO ROOF | LEATHER | HEATED SEATS | REMOTE START | NAVI | PARKSENSE |
Price: | $33,999 |
Price does not include HST and licensing fees
Mileage:59,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J97JUC71226 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2437 |
City: | Mississauga |

2018 Ford Escape SE 4dr Front-Wheel Drive
LOW PAYMENT | KEYLESS ENTRY | REAR VIEW CAMERA | HEATED SEATS | AUTO START / STOP |
Price: | $23,999 |
Price does not include HST and licensing fees
Mileage:103,937 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0GD9JUA13183 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2438 |
City: | Mississauga |

2017 Ford Escape Titanium 4dr 4x4
NEW ARRIVAL *CANADIAN TOURING PKG *LEATHER *HEATED SEATS *SUNROOF *SYNC 3 AUDIO *REARVIEW CAMERA
Price: | $29,699 |
Price does not include HST and licensing fees
Mileage:81,311 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J99HUA05412 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14876 |
City: | Brampton |
2016 Ford Escape SE 4dr Front-Wheel Drive
NEW ARRIVAL *SE CHROME PKG *SE CONVENIENCE PKG *VOICE ACTIVATED NAVIGATION *HEATED SEATS
Price: | $19,799 |
Price does not include HST and licensing fees
Mileage:97,400 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GX7GUA86684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14965 |
City: | Brampton |
Loading More Vehicles ...
