Used Ford Escape for Sale in Brampton
2022 Ford Escape SE 4dr All-Wheel Drive
SE AWD|CLEAN CARFAX|CARPLAY|HEATED SEATS
Price: | $34,988 |
Price does not include HST and licensing fees
Mileage:18,607 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Oxford White (fleet Only) |
VIN: | 1FMCU9G67NUA96740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M10013 |
City: | Mississauga |

2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
SEL AWD|CLEAN CARFAX|HYBRID|SUNROOF|NAV
Price: | $38,988 |
Price does not include HST and licensing fees
Mileage:31,961 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Agate Black (met) |
VIN: | 1FMCU9CZ5NUA01480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A1004 |
City: | Mississauga |

2020 Ford Escape SEL 4dr All-Wheel Drive
NO ACCIDENTS | AWD | HEATED SEATS/STEERING | BLUETOOTH | BLINDSPOT | REARVIEW CAMERA |
Price: | $30,756 |
Price does not include HST and licensing fees
Mileage:73,923 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue (met) |
VIN: | 1FMCU9H60LUB32358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3327 |
City: | Mississauga |

2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
NO ACCIDENTS | HEATED SEATS | LEATHER | NAVI | MOONROOF | B&O SOUND SYSTEM |
Price: | $36,999 |
Price does not include HST and licensing fees
Mileage:54,932 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Agate Black (met) |
VIN: | 1FMCU9DZ6LUA38307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3342 |
City: | Mississauga |

NO ACCIDENTS | 4X4 | BLUETOOTH | HEATED SEATS | REARVIEW CAMERA | CRUISE CONTROL |
Price: | $25,999 |
Price does not include HST and licensing fees
Mileage:34,701 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue Lightning |
VIN: | 1FMCU9GD0JUB00331 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3380 |
City: | Mississauga |

2018 Ford Escape SE 4dr Front-Wheel Drive
SE|NAV|CARPLAY|BACK-UP CAM|HEATED SEATS
Price: | $21,988 |
Price does not include HST and licensing fees
Mileage:44,114 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GD6JUC72455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0566 |
City: | Mississauga |

2014 Ford Escape SE 4dr Front-Wheel Drive
AS-IS VEHICLE
Price: | $7,556 |
Price does not include HST and licensing fees
Mileage:297,283 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0GX3EUC95191 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3247A |
City: | Mississauga |

Loading More Vehicles ...
