Used Ford for Sale in Brampton
1-OWNER|CLEAN CARFAX|SASQUATCH|LANE KEEPING|
Price: | $67,988 |
Price does not include HST and licensing fees
Mileage:5,135 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMDE5DHXNLB24861 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23F8914A |
City: | Mississauga |

2022 Ford Edge ST 4dr All-Wheel Drive
1-OWNER|CLEAN CARFAX|LOW KM|ADAPTIVE CRUISE|B&O SO
Price: | $54,988 |
Price does not include HST and licensing fees
Mileage:18,450 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Carbonized Grey (met) |
VIN: | 2FMPK4AP0NBA57814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0464A |
City: | Mississauga |

LOW KILOMETERS, HEATED STEERING WHEEL, HEATED SEATS, APPLE CARPLAY, ANDROID AUTO, LOW FINANCE RATES OAC., AWD, 110V/150W AC POWER OUTLET, 12 SPEAKERS, ACTIVE CRUISE CONTROL, ADAPTIVE CRUISE CONTROL W/STOP & GO, AD.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
NO ACCIDENTS | AWD | FORD CO-PILOT 360 | NAVI | HEATED SEATS | LEATHER |
Price: | $40,995 |
Price does not include HST and licensing fees
Mileage:23,565 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey (met) |
VIN: | 1FMCU9H63NUA56508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3041 |
City: | Mississauga |

2021 Ford Escape Titanium 4dr All-Wheel Drive
*HEATED SEATS & STEERING WHEEL *NAVIGATION *CARPLAY *RAIN SENSING WIPERS *REVERSE CAMERA
Price: | $35,998 |
Price does not include HST and licensing fees
Mileage:81,736 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Desert Gold (met) |
VIN: | 1FMCU9J96MUA54965 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15380 |
City: | Brampton |
1-OWNER|CLEAN CARFAX|10.1 SCREEN|PANO ROOF|B&O SOU
Price: | $55,488 |
Price does not include HST and licensing fees
Mileage:40,550 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Atlas Blue (met) |
VIN: | 1FM5K8GC4MGB73737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22F1562A |
City: | Mississauga |

HEATED STEERING WHEEL, HEATED SEATS, APPLE CARPLAY, ANDROID AUTO, LOW FINANCE RATES OAC., 4WD, 10.1 LCD CAPACITIVE PORTRAIT TOUCHSCREEN, 12 SPEAKERS, 2 ADDITIONAL SPEAKERS, 20 MACHINED-ALUMINUM WHEELS, 3.....Read MoreLire la suite
2020 Ford Explorer XLT 4dr 4x4
NO ACCIDENTS | CO-PILOT 360 ASSIST | HEATED FRONT/REAR SEATS | MOONROOF | BLIND SPOT | BACKUP CAMERA
Price: | $39,995 |
Price does not include HST and licensing fees
Mileage:89,877 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver Spruce (met) |
VIN: | 1FMSK8DH0LGA94342 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2701 |
City: | Mississauga |

NO ACCIDENTS | LOADED | NAVI | REMOTE START | ACC | TWIN PANEL MOONROOF | BLIND SPOT |
Price: | $56,066 |
Price does not include HST and licensing fees
Mileage:28,490 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Rapid Red Tinted C.c. (met) |
VIN: | 1FM5K8GC6LGC16344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3072 |
City: | Mississauga |

ST|1-OWNER|CLEAN CARFAX|7 PASS|10.1 SCREEN|DUAL SU
Price: | $48,988 |
Price does not include HST and licensing fees
Mileage:72,812 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Star White Tri-coat (met) |
VIN: | 1FM5K8GC5LGB68741 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22E8565A |
City: | Mississauga |

2019 Ford Edge SEL 4dr All-Wheel Drive
NO ACCIDENTS | REMOTE START | HEATED SEATS | FCW | PARK SENSE | REAR VIEW CAMERA
Price: | $34,650 |
Price does not include HST and licensing fees
Mileage:50,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Stone Grey |
VIN: | 2FMPK4J95KBC65653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2805 |
City: | Mississauga |

Loading More Vehicles ...
